Club Records 2009
Division 1
| Event | Girls | Boys | ||||
| 50 Free | Alison Gracan | 38.10 | 1-Aug-05 | Elliot Smith | 35.02 | 1-Aug-96 |
| 100 Free | Brooke Isherwood | 1:27.79 | 1-Aug-02 | Elliot Smith | 1:16.55 | 1-Aug-96 |
| 50 Back | Molly McDonald | 48.83 | 1-Aug-93 | Chris Barry | 45.11 | 1-Aug-92 |
| 50 Breast | Sarah Dunn | 49.78 | 1-Aug-91 | Tyler Kaplan | 47.01 | 1-Aug-89 |
| 50 Fly | Kelsey Chapman | 46.50 | 1-Aug-97 | Chris Barry | 40.72 | 1-Aug-92 |
| 100 IM | Ally Klein | 1:41.36 | 1-Aug-06 | Elliot Smith | 1:31.91 | 1-Aug-96 |
Relays
| Event | Time | Year | |
| 200 Medley (Girls) | 3:30.74 | 2006 | |
| Sara Glennon | Robynn Olson | Ally Klein | Sarah Lacey |
| 200 Medley (Boys) | 4:23.90 | 2008 | |
| Event | Time | Year | |
| 200 Free (Girls) | 2:52.13 | 2006 | |
| Ally Klein | Sara Glennon | Sarah Lacey | Robynn Olson |
| 200 Free (Boys) | 3:42.01 | 2007 | |
Division 2
| Event | Girls | Boys | ||||
| 50 Free | Ally Klein | 33.05 | 1-Aug-08 | Colin Jones | 32.27 | 1-Aug-01 |
| 100 Free | Ally Klein | 1:13:88 | 1-Aug-08 | Colin Jones | 1:10.89 | 1-Aug-01 |
| 50 Back | Ally Klein | 41.60 | 1-Aug-08 | Colin Jones | 38.50 | 1-Aug-01 |
| 50 Breast | Ally Klein | 43.83 | 1-Aug-08 | Tyler Kaplan | 42.91 | 1-Aug-91 |
| 50 Fly | Marlie Temple | 38.18 | 1-Aug-01 | Chris Barry | 34.33 | 1-Aug-93 |
| 100 IM | Ally Klein | 1:24.64 | 1-Aug-08 | Colin Jones | 1:23.84 | 1-Aug-01 |
Relays
| Event | Time | Year | |
| 200 Medley (Girls) | 2:53.74 | 2007 | |
| Robyn Olson | Melissa Kwantes | Alison Gracan | Ally Klein |
| 200 Medley (Boys) | 3:28.49 | 2007 | |
| Event | Time | Year | |
| 200 Free (Girls) | 2:31.30 | 2007 | |
| Melissa Kwantes | Alison Gracan | Ally Klein | Robynn Olson |
| 200 Free (Boys) | 2:56.12 | 2007 | |
Division 3
| Event | Girls | Boys | ||||
| 50 Free | Seanna McConnell | 30.30 | 1-Aug-86 | Elliot Smith | 30.68 | 1-Aug-98 |
| 100 Free | Seanna McConnell | 1:05.61 | 1-Aug-86 | Colin Jones | 1:06.19 | 1-Aug-02 |
| 50 Back | Carly Newmarch | 35.33 | 1-Aug-91 | Colin Jones | 35.62 | 1-Jul-02 |
| 50 Breast | Sidney Peake | 39.59 | 1-Aug-08 | Evan Jones | 40.75 | 1-Aug-97 |
| 50 Fly | Carly Newmarch | 34.89 | 1-Aug-91 | Colin Jones | 34.68 | 1-Aug-02 |
| 100 IM | Carly Newmarch | 1:18.39 | 1-Aug-91 | Colin Jones | 1:15.87 | 1-Aug-02 |
Relays
| Event | Time | Year | |
| 200 Medley (Girls) | 2:36.77 | 2008 | |
| Sidney Peake | Melissa Kwantes | Alison Gracan | Ally Klein |
| 200 Medley (Boys) | 3:14.40 | 2006 | |
| Event | Time | Year | |
| 200 Free (Girls) | 2:14.94 | 2008 | |
| Alison Gracan | Sarah Glennon | Sidney Peake | Melissa Kwantes |
| 200 Free (Boys) | 2:30.13 | 2007 | |
Division 4
| Event | Girls | Boys | ||||
| 50 Free | Jordan Prior | 29.75 | 1-Aug-95 | Marc Servais | 27.52 | 1-Aug-03 |
| 100 Free | Jordan Prior | 1:05.43 | 1-Jul-02 | Colin Jones | 58.95 | 1-Aug-04 |
| 100 Back | Maya Hiebert | 1:15.49 | 1-Aug-09 | Colin Jones | 1:07.45 | 1-Aug-04 |
| 100 Breast | B. Molyneaux | 1:22.60 | 26-Jun-85 | Marc Servais | 1:18.92 | 1-Aug-03 |
| 50 Fly | Maya Hiebert | 32.02 | 1-Aug-09 | Colin Jones | 29.88 | 1-Aug-04 |
| 200 IM | Maya Hiebert | 2:41.17 | 1-Aug-09 | Colin Jones | 2:23.07 | 1-Aug-05 |
Relays
| Event | Time | Year | |
| 200 Medley (Girls) | 2:15.96 | 2009 | |
| Josie Klein | Melissa Kwantes | Maya Hiebert | Alison Gracan |
| 200 Medley (Boys) | 2:40.00 | 2008 | |
| Talon Stade | Scott Robertson |
| Event | Time | Year | |
| 200 Free(Girls) | 2:04.63 | 2009 | |
| Josie Klein | Melissa Kwantes | Maya Hiebert | Alison Gracan |
| 200 Free (Boys) | 2:18.00 | 2008 | |
| Scott Robertson | Talon Stade |
Division 5
| Event | Girls | Boys | ||||
| 50 Free | S. McConnell | 28.62 | 1-Aug-89 | Evan Jones | 26.48 | 1-Jul-00 |
| 100 Free | S. McConnell | 1:02.52 | 1-Aug-89 | Graeme Jones | 59.74 | 1-Aug-02 |
| 100 Back | Jessica Renshaw | 1:16.94 | 1-Jul-03 | Evan Jones | 1:08.28 | 1-Aug-01 |
| 100 Breast | Jessica Renshaw | 1:21.35 | 1-Aug-03 | Marc Servais | 1:12.84 | 1-Aug-04 |
| 50 Fly | Megan Clark | 32.28 | 1-Jul-03 | Marc Servais | 29.53 | 1-Aug-04 |
| 100 Fly | Megan Clark | 1:11.51 | 1-Aug-03 | Marc Servais | 1:06.70 | 1-Aug-04 |
| 200 IM | S. McConnell | 2:36.81 | 1-Aug-89 | Evan Jones | 2:24.30 | 1-Aug-01 |
Relays
| Event | Time | Year | |
| 200 Medley (Girls) | 2:32.55 | 2009 | |
| Emma Glennon | Erin MacDougal | Carlise Connor | |
| 200 Medley (Boys) | 2:14.49 | 2006 | |
| Event | Time | Year | |
| 200 Free (Girls) | 2:11.83 | 2009 | |
| Emma Glennon | Erin MacDougal | Carlise Connor | |
| 200 Free (Boys) | 2:06.39 | 2006 | |
Division 6
| Event | Girls | Boys | ||||
| 50 Free | Jordan Prior | 27.71 | 1-Aug-98 | S. Grant | 25.60 | 1-Jul-86 |
| 100 Free | Megan Clark | 1:00.42 | 1-Aug-04 | Graeme Jones | 55.63 | 1-Aug-04 |
| 100 Back | Jessica Renshaw | 1:13.28 | 1-Aug-04 | Anthony Cotter | 1:03.82 | 1-Aug-04 |
| 100 Breast | Jordan Prior | 1:17.38 | 1-Aug-98 | Jon Munro | 1:15.64 | 1-Aug-08 |
| 50 Fly | Megan Clark | 29.86 | 1-Aug-04 | David Payne | 28.44 | 1-Aug01 |
| 100 Fly | Megan Clark | 1:09.00 | 1-Aug-04 | David Payne | 1:04.58 | 1-Aug-01 |
| 100 IM | Jordan Prior | 2:36.48 | 1-Aug 98 | Graeme Jones | 2:23.81 | 1-Aug04 |
Relays
| Event | Time | Year | |
| 200 Medley (Girls) | 2:19.83 | 2006 | |
| C. Triano | C. Heinzman | T. Ramoida | S. Munro |
| 200 Medley (Boys) | 2:13.13 | 2006 | |
| Event | Time | Year | |
| 200 Free (Girls) | 2:05.79 | 2006 | |
| 200 Free (Boys) | 1:55.56 | 2006 | |
Division 7
| Event | Girls | Boys | ||||
| 50 Free | Belinda Boyson | 29.89 | 1-Aug-93 | David Payne | 24.12 | 1-Aug-03 |
| 100 Free | Jessica Manning | 1:06.52 | 1-Aug-04 | David Payne | 53.71 | 1-Aug-03 |
| 100 Back | Belinda Boyson | 1:14.48 | 1-Aug-93 | Brian Wilson | 1:03.58 | 1-Aug-85 |
| 100 Breast | Courtney Triano | 1:19.61 | 1-Aug-07 | Hector Diakow | 1:07.33 | 1-Aug-03 |
| 50 Fly | Sheri Molyneaux | 32.81 | 1-Aug-91 | David Payne | 26.38 | 1-Aug-03 |
| 100 Fly | Emily Payne | 1:19.86 | 1-Jul-06 | David Payne | 59.02 | 1-Aug-03 |
| 200 IM | Jessica Manning | 2:38.57 | 1-Aug-04 | David Payne | 2:18.36 | 1-Aug-02 |
Relays
| Event | Time | Year | |
| 200 Medley (Girls) | 2:21.42 | 2006 | |
| 200 Medley (Boys) | |||
| Event | Time | Year | |
| 200 Free (Girls) | 2:04.00 | 2006 | |
| 200 Free (Boys) | |||
Division 8
| Events | Girls | Boys | ||||
| 50 Free | Natascha Renfro | 28.61 | 1-Jun-03 | David Payne | 23.04 | 1-Aug-06 |
| 100 Free | Natascha Renfro | 1:01.79 | 1-Jul-01 | David Payne | 51.50 | 1-Aug-06 |
| 100 Back | Natascha Renfro | 1:12.95 | 1-Jul-02 | Evan Jones | 1:00.96 | 1-Aug-03 |
| 100 Breast | Courtney Triano | 1:17.19 | 1-Aug-08 | Connor Doyle | 1:10.96 | 1-Aug-03 |
| 50 Fly | Natascha Renfro | 29.71 | 1-Aug-01 | David Payne | 24.55 | 1-Aug-06 |
| 100 Fly | Natascha Renfro | 1:05.40 | 1-Aug-01 | David Payne | 56.90 | 1-Aug-06 |
| 200 IM | Natascha Renfro | 2:29.24 | 1-Aug-01 | Evan Jones | 2:12.19 | 1-Aug-04 |
Relays
| Events | Time | Year | |
| 200 Medley (Girls) | |||
| 200 Medley (Boys) | 1:57.73 | 2009 | |
| Darryl Rudolf | Jason Hiebert | Jack MacDougall | Jon Munro |
| Event | Time | Year | |
| 200 Free (Girls) | 2:08.69 | 2007 | |
| 200 Free (Boys) | 1:42.32 | 2009 | |
| Darryl Rudolf | Jason Hiebert | Jack MacDougall | Jon Munro |
'O' Cat 1
| Event | Girls | Boys | ||||
| 50 Free | Maia Christina | 57.62 | 1-Aug08 | A. Wagner | 34.68 | 1-Aug-96 |
| 100 Free | A. Wagner | 1:17.18 | 1-Aug-96 | |||
| 50 Back | A. Wagner | 44.40 | 1-Aug-96 | |||
| 50 Breast | A. Wagner | 48.22 | 1-Aug-96 | |||
| 50 Fly | ||||||
| 100 IM | A. Wagner | 1:29.61 | 1-Aug-96 |
'O' Cat 2
| Events | Girls | Boys | ||||
| 50 Free | Jordan Prior | 27.00 | 1-Aug-97 | Connor Doyle | 26.83 | 1-Jul-96 |
| 100 Free | Megan Clark | 58.81 | 1-Aug-05 | Connor Doyle | 57.59 | 1-Jul-96 |
| 100 Back | Katrina Wiggins | 1:10.27 | 1-Aug-05 | Hector Diakow | 1:08.10 | 1-Aug-01 |
| 100 Breast | Jordan Prior | 1:18.52 | 1-Aug-97 | Hector Diakow | 1:11.97 | 1-Aug-01 |
| 50 Fly | Megan Clark | 30.45 | 1-Aug-05 | Darryl Rudolf | 31.19 | 1-Aug-98 |
| 100 Fly | Katrina Wiggins | 1:06.95 | 1-Aug-05 | Connor Doyle | 1:10.11 | 1-Jul-96 |
| 200 IM | Katrina Wiggins | 2:28.76 | 1-Aug-05 | Eric Hall | 2:29.64 | 1-Aug-06 |

